If you're trying to lose fat, build muscle, or simply eat healthier, understanding the calories and protein in common Indian foods is essential.
One of the biggest challenges Indians face while dieting is that many foods are eaten without measuring portions. Foods like idli, dosa, rice, chapati, biryani, dal, and curries are part of everyday meals, but most people have no idea how many calories they contain.
This comprehensive Indian food cheat sheet will help you estimate calories, protein, and serving sizes for the most commonly consumed Indian foods. Whether you're following a fat loss diet, muscle-building meal plan, or simply tracking your nutrition, this guide will become your go-to reference.
Segment 1: Common Indian Foods (Ready-to-Eat Portions)
These are foods typically eaten at home, restaurants, weddings, office cafeterias, and social gatherings where ingredients are not weighed.
South Indian Breakfast Foods
| Food | Typical Serving | Calories | Protein |
|---|---|---|---|
| Idli | 1 medium | 55 | 2g |
| Dosa | 1 plain | 130 | 3g |
| Masala Dosa | 1 | 300 | 7g |
| Ghee Dosa | 1 | 220 | 4g |
| Mysore Dosa | 1 | 320 | 8g |
| Rava Dosa | 1 | 180 | 4g |
| Pesarattu | 1 | 140 | 8g |
| Uttapam | 1 | 180 | 5g |
| Upma | 1 cup | 220 | 5g |
| Pongal | 1 cup | 250 | 6g |
| Poha | 1 cup | 250 | 5g |
| Pulihora | 1 cup | 280 | 5g |
| Lemon Rice | 1 cup | 280 | 5g |
| Coconut Rice | 1 cup | 320 | 5g |
| Curd Rice | 1 cup | 250 | 7g |
| Bisibele Bath | 1 cup | 280 | 8g |
| Medu Vada | 1 piece | 150 | 4g |
Rice & Rice Dishes
| Food | Typical Serving | Calories | Protein |
|---|---|---|---|
| White Rice | 1 cup | 200 | 4g |
| Brown Rice | 1 cup | 215 | 5g |
| Jeera Rice | 1 cup | 240 | 4g |
| Vegetable Pulao | 1 cup | 250 | 5g |
| Vegetable Biryani | 1 cup | 300 | 7g |
| Chicken Biryani | 1 cup | 350 | 18g |
| Mutton Biryani | 1 cup | 420 | 20g |
| Fried Rice | 1 cup | 330 | 7g |
| Khichdi | 1 cup | 220 | 8g |
Chapati, Roti & Indian Breads
| Food | Typical Serving | Calories | Protein |
|---|---|---|---|
| Chapati | 1 medium | 110 | 3g |
| Phulka | 1 medium | 80 | 3g |
| Tandoori Roti | 1 | 120 | 4g |
| Paratha | 1 | 250 | 5g |
| Aloo Paratha | 1 | 300 | 7g |
| Gobi Paratha | 1 | 280 | 7g |
| Paneer Paratha | 1 | 320 | 12g |
| Naan | 1 | 260 | 8g |
| Butter Naan | 1 | 320 | 8g |
| Kulcha | 1 | 250 | 7g |
| Bhatura | 1 | 300 | 8g |
| Poori | 1 | 100 | 2g |
Dal & Legume Dishes
| Food | Typical Serving | Calories | Protein |
|---|---|---|---|
| Dal Tadka | 1 cup | 180 | 9g |
| Dal Fry | 1 cup | 220 | 10g |
| Moong Dal | 1 cup | 170 | 12g |
| Toor Dal | 1 cup | 180 | 11g |
| Masoor Dal | 1 cup | 180 | 12g |
| Chole | 1 cup | 260 | 12g |
| Rajma | 1 cup | 220 | 13g |
| Kala Chana Curry | 1 cup | 210 | 11g |
| Sambar | 1 cup | 120 | 5g |
| Rasam | 1 cup | 40 | 2g |
Paneer, Eggs, Chicken & Fish
| Food | Typical Serving | Calories | Protein |
|---|---|---|---|
| Paneer Curry | 100g | 280 | 18g |
| Paneer Butter Masala | 100g | 300 | 12g |
| Paneer Bhurji | 100g | 250 | 18g |
| Boiled Egg | 1 | 70 | 6g |
| Omelette | 2 eggs | 170 | 12g |
| Chicken Curry | 100g | 180 | 22g |
| Chicken Breast | 100g | 165 | 31g |
| Chicken 65 | 100g | 280 | 20g |
| Fish Curry | 100g | 170 | 22g |
| Fish Fry | 100g | 250 | 22g |
| Mutton Curry | 100g | 250 | 20g |
Common Indian Snacks
| Food | Typical Serving | Calories |
|---|---|---|
| Samosa | 1 | 250 |
| Kachori | 1 | 280 |
| Vada Pav | 1 | 300 |
| Pav Bhaji | 1 plate | 400 |
| Pani Puri | 6 pieces | 220 |
| Bhel Puri | 1 plate | 250 |
| Sev Puri | 1 plate | 300 |
| Murukku | 30g | 160 |
| Mixture | 30g | 170 |
| Roasted Chana | 30g | 120 |
Common Indian Sweets
| Food | Typical Serving | Calories |
|---|---|---|
| Gulab Jamun | 1 | 150 |
| Rasgulla | 1 | 120 |
| Jalebi | 50g | 200 |
| Laddu | 1 | 180 |
| Kaju Katli | 1 piece | 90 |
| Mysore Pak | 1 piece | 220 |
| Rasmalai | 1 piece | 180 |
| Kheer | 1 cup | 250 |
| Halwa | 100g | 350 |
Segment 2: Raw Food Quantities for Dieting
For fat loss and muscle gain, nutrition coaches prefer tracking foods in their raw form because it provides greater accuracy.
Grains & Cereals
| Raw Food | Quantity | Calories | Protein |
|---|---|---|---|
| White Rice | 100g | 350 | 7g |
| Brown Rice | 100g | 360 | 8g |
| Wheat Flour (Atta) | 100g | 340 | 12g |
| Oats | 100g | 390 | 17g |
| Rava (Sooji) | 100g | 360 | 11g |
| Poha | 100g | 350 | 7g |
| Jowar Flour | 100g | 330 | 10g |
| Bajra Flour | 100g | 360 | 11g |
| Ragi Flour | 100g | 336 | 7g |
Pulses & Legumes
| Raw Food | Quantity | Calories | Protein |
|---|---|---|---|
| Moong Dal | 100g | 350 | 24g |
| Toor Dal | 100g | 340 | 22g |
| Masoor Dal | 100g | 350 | 25g |
| Chana Dal | 100g | 360 | 22g |
| Urad Dal | 100g | 340 | 25g |
| Rajma | 100g | 330 | 24g |
| Chickpeas | 100g | 360 | 20g |
| Black Chana | 100g | 360 | 21g |
Protein Sources
| Raw Food | Quantity | Calories | Protein |
|---|---|---|---|
| Whole Egg | 1 | 70 | 6g |
| Egg White | 1 | 17 | 4g |
| Chicken Breast | 100g | 120 | 23g |
| Chicken Thigh | 100g | 170 | 20g |
| Fish | 100g | 120 | 22g |
| Prawns | 100g | 100 | 22g |
| Mutton | 100g | 180 | 18g |
| Paneer | 100g | 265 | 18g |
| Tofu | 100g | 80 | 8g |
| Soya Chunks | 100g | 345 | 52g |
Dairy
| Raw Food | Quantity | Calories | Protein |
|---|---|---|---|
| Milk | 100ml | 60 | 3.2g |
| Curd | 100g | 60 | 4g |
| Greek Yogurt | 100g | 90 | 10g |
| Paneer | 100g | 265 | 18g |
Nuts & Seeds
| Raw Food | Quantity | Calories | Protein |
|---|---|---|---|
| Almonds | 10g | 58 | 2g |
| Cashews | 10g | 55 | 2g |
| Peanuts | 10g | 57 | 2.5g |
| Walnuts | 10g | 65 | 1.5g |
| Pistachios | 10g | 56 | 2g |
| Chia Seeds | 10g | 50 | 2g |
| Flax Seeds | 10g | 53 | 2g |
| Pumpkin Seeds | 10g | 56 | 3g |
Quick Portion Conversion Guide
Rice
25g raw rice = ~90 calories
50g raw rice = ~175 calories
75g raw rice = ~260 calories
100g raw rice = ~350 calories
Cooked Rice
100g cooked rice = ~130 calories
150g cooked rice (1 cup) = ~200 calories
300g cooked rice = ~400 calories
Chapati
30g atta = 1 medium chapati
60g atta = 2 chapatis
90g atta = 3 chapatis
Eggs
1 whole egg = 70 calories and 6g protein
5 egg whites = 85 calories and 20g protein
Soya Chunks
25g raw = 13g protein
50g raw = 26g protein
75g raw = 39g protein
100g raw = 52g protein
Chicken Breast
100g raw = 23g protein
150g raw = 35g protein
200g raw = 46g protein
Final Thoughts
The biggest mistake people make while trying to lose weight is underestimating portion sizes. Whether your goal is fat loss, muscle gain, body recomposition, or healthy eating, understanding the calorie and protein content of common Indian foods can dramatically improve your results.
Use the ready-to-eat food section when eating home-cooked meals or dining out, and use the raw food section whenever you're tracking your diet for maximum accuracy.
Remember: you don't need to stop eating Indian food to get fit. You simply need to understand your portions and make informed choices.